The following are property valuations for all units in Faber Garden (百美花園). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|---|---|
11.21M | 12.31M | 11.26M | 11.49M | 12.17M | 11.35M | 11.35M | 12.29M | 11.31M | 5.51M | 5.83M | 5.24M |
5.38M | 5.75M | 5.40M | 5.51M | 5.69M | 5.45M | 5.45M | 5.74M | 5.43M | 5.49M | 5.81M | 5.22M |
5.36M | 5.73M | 5.38M | 5.49M | 5.66M | 5.42M | 5.42M | 5.72M | 5.40M | 5.46M | 5.78M | 5.20M |
5.34M | 5.70M | 5.36M | 5.47M | 5.64M | 5.40M | 5.40M | 5.69M | 5.38M | 5.44M | 5.76M | 5.18M |
5.31M | 5.68M | 5.34M | 5.44M | 5.62M | 5.38M | 5.38M | 5.67M | 5.36M | 5.42M | 5.73M | 5.15M |
5.29M | 5.65M | 5.31M | 5.42M | 5.59M | 5.35M | 5.35M | 5.65M | 5.34M | 5.40M | 5.71M | 5.13M |
5.27M | 5.63M | 5.29M | 5.40M | 5.57M | 5.33M | 5.33M | 5.62M | 5.31M | 5.37M | 5.68M | 5.11M |
A1 | A2 | A3 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.