The following are property valuations for all units in Faber Garden (百美花園). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|---|---|
10.44M | 11.45M | 10.48M | 10.75M | 11.31M | 10.57M | 10.55M | 11.43M | 10.51M | 5.11M | 5.42M | 4.88M |
5.01M | 5.35M | 5.03M | 5.16M | 5.29M | 5.07M | 5.06M | 5.34M | 5.04M | 5.09M | 5.40M | 4.86M |
4.99M | 5.33M | 5.01M | 5.14M | 5.26M | 5.05M | 5.04M | 5.32M | 5.02M | 5.07M | 5.38M | 4.84M |
4.97M | 5.31M | 4.99M | 5.12M | 5.24M | 5.03M | 5.02M | 5.30M | 5.00M | 5.05M | 5.35M | 4.82M |
4.94M | 5.28M | 4.97M | 5.09M | 5.22M | 5.01M | 5.00M | 5.28M | 4.98M | 5.03M | 5.33M | 4.80M |
4.92M | 5.26M | 4.95M | 5.07M | 5.20M | 4.99M | 4.98M | 5.25M | 4.96M | 5.01M | 5.31M | 4.78M |
4.90M | 5.24M | 4.93M | 5.05M | 5.18M | 4.97M | 4.96M | 5.23M | 4.94M | 4.99M | 5.29M | 4.76M |
A1 | A2 | A3 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.